Excursion®
With seating for four, the Excursion is great for relaxing with family or friends. Featuring 33 jets, a waterfall, corner pillows, and LED lighting, it brings comfort and connection home.
Choose Your Colors
Cabinet
Shell
Actual colors and product may differ from on-screen representation. Please see your local dealer to verify.
View This Spa In Your Space
Shop and compare models virtually, explore available finish options, and see how a HotSpring spa could look in your home or outdoor space.
Model Specifications
Key Specifications
| Price | Request Local Pricing |
| Total Seats | 4 |
| Seating | Lounge seating |
| Lounge Seat | Yes |
| Dimensions | 198 cm x 198 cm x 86 cm |
| Water Care System | FROG® Sanitizing System Ready |
| Voltage | 230 V Plug-N-Play, South African installation to be confirmed locally. |
| Water Capacity | 950 L |
| Dry Weight | 180 kg |
| Filled Weight* | 1,535 kg |
*Filled weight includes water and bathers. Specifications may vary by model year, region and South African stock availability. Please confirm final details with your local dealer.
Massage
| Jet Count | 33 |
| Jet Types | Hydrotherapy jets with stainless steel trim |
| Comfort Control® | Not listed for this model |
| SmartJet® System | Not listed for this model |
| Jet Pump 1 | 2-Speed 1.5 HP |
| Jet Pump 2 | Not listed for this model |
| Jet Pump 3 | Not listed for this model |
Clean Water
| 100% No-Bypass Filtration | Not listed for this model |
| High-Flow Tri-X® Filters | Not listed for this model |
| Dual-Action Filtration | Not listed for this model |
| Polyester Filters with Free-Flow Core | Not listed for this model |
| Effective Filtration Area | 50 sq. ft. |
| Water Care System | FROG® Sanitizing System Ready |
| Circulation Pump | Not listed for this model |
| Floor Drain | Not listed for this model |
Energy Efficiency
| Insulation | Spray-In Full Foam |
| Heater | 1000 W / 115 V or 4000 W / 230 V |
| Patented Pump Shroud | Not listed for this model |
| Custom-Fit Insulated Cover | WeatherPro™ 4-inch tapered core with hinge seal |
| Bottom Seal | Not listed for this model |
| Energy Standards | Designed for energy-efficient operation. Actual performance may vary depending on installation, climate, usage and operating conditions. |
Intuitive Control
| Control System | LCD screen |
| Power Configuration | South African electrical configuration must be confirmed by a qualified electrician before installation. |
| Diagnostic / Ready Light | Not listed for this model |
Design
| Cabinet Colours |
Diamond Weave: Smoke or Dune Mosaic: Smoke or Dune |
| Shell Colours |
Smoke, rotomolded Dune, rotomolded |
| Cover Colours | Gray, Cocoa, Black |
| Water Feature | Waterfall |
| Lighting System, Interior | Footwell multi-colour light |
| Lighting System, Exterior | 2 external lights |
| Polymeric Substructure | Not listed for this model |
Colour availability may vary by model year and South African stock availability.
Accessories
| Smart Spa Technology | Smart monitoring system available depending on configuration |
| Cover Lifters | Low Mount Spa Cover Lifter |
| Steps | Freeflow Collection Straight Step |
| Wireless Music System | Not listed for this model |
| Subwoofer | Not listed for this model |
| Ozone System | Not listed for this model |
Warranty
| Structure | 5 years |
| Shell Surface | 5 years |
| Cabinet | 2 years |
| No-Leak Plumbing | 1 year |
| Component Warranty | 1 year |
Warranty terms may vary by market, supplier and model year. Please confirm full warranty details with your local dealer.